


Freshwater Cultured Pearl & .07 CTW Diamond Bypass Ring - 14k Gold (Y, W or R), Platinum, Sterling Silver
Specifications
Diamond CTW: | 0.08 |
Ring Back Design: | open back |
Center Stone Size Range: | 5.0-5.5 mm |
Top Dimensions: | 8 mm |
Comes Set With
QUANTITY | STONE |
---|---|
1 | 05.00-05.50 MM AA Half Drilled, Cultured Pearl - Near Round Half Drilled Freshwater; AA Quality; WHITE |
3 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
12 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
Choose options


