Not finding what you are looking for? Send us a message and we can help!
There are thousands of styles available that are not on our website, and custom orders are always welcome! Contact your personal jeweler here:
See More: www.WWDesignJewelers.comÂ
Contact Us: https://www.wwdesignjewelers.com/policies/contact-information
| Solid/Hollow: | Solid |
| Primary Stone Count: | 9-stone |
| Diamond Color: | G-H |
| Primary Stone Type: | Natural Diamond |
| Total Diamond Carat Weight: | 1/8 CTW |
| Prong Count: | N/A |
| Thickness: | 1.8 mm |
| Ring Fit: | Standard |
| Plating Type: | White Gold is Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1.5 mm |
| Ring Back Design: | closed back |
| Diamond Clarity: | SI2-SI3 |
| Approx. Top Dimensions: | 1.8 mmx1.62 mm |
| Quantity | Stone |
|---|---|
| 9 | .80 MM (.75 - .84) Faceted, SI2-SI3 ROUND FACETED GH NATURAL DIAMOND |
| 9 | 01.50 MM (01.41 - 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
There are thousands of styles available that are not on our website, and custom orders are always welcome! Contact your personal jeweler here: